Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : KonDaSin
Model Number : Bucket
Place of Origin : China
MOQ : 1 piece
Payment Terms : T/T, L/C, Western Union
Supply Ability : 10 Pieces per Day
Delivery Time : 7 working days
Packaging Details : iron support +film protect
Certification : ISO9001
Name : Clean drilling bucket
Article Name : clean out drilling bucket
Application : for clean the bottom of borehole
Usage : bored pile, driving pile, foundation construction
Bottom : Single-Double
Material : Q345B
Clean Buckets Drilling Bucket High Quality Raw Material Long Wearing Life
Clean bucket are used for cleaning the bottom of borehole,remove spoil from holes after drilling to get a clean hole.Clean out Bucket is designed to pull heavy fines and water suspended material from the shaft allowing concrete to be poured.
This kind of bucket can be fitted with a Kelly Box (drive hub) to suit your machine. It allows for a manual hand-operated, or automatic opening mechanism to be fitted (for emptying)- For drill rigs fitted with striker plate.
cleaning buckets are made from the highest grade of metal and boast many practical features and high tensile cutting edge for a cleaner hole & longer life span.
The diameter series of buckets are standard sizes,other lengths and diameters can be supplied on request.
Model | Size | Height | Bucket Thickness | Upper Bottom Thickness | Lower Bottom Thickness | No of teeth | Weight |
Cleaning Bucket | φ600 | 800 | 16 | 40 | 200 | / | 432 |
φ700 | 800 | 16 | 40 | 200 | / | 513 | |
φ800 | 800 | 16 | 40 | 200 | / | 622 | |
φ900 | 800 | 16 | 40 | 200 | / | 724 | |
φ1000 | 800 | 16 | 40 | 200 | / | 837 | |
φ1100 | 800 | 16 | 40 | 200 | / | 959 | |
φ1200 | 800 | 16 | 40 | 200 | / | 1086 | |
φ1250 | 800 | 16 | 40 | 200 | / | 1154 | |
φ1300 | 800 | 16 | 40 | 200 | / | 1242 | |
φ1400 | 800 | 16 | 40 | 200 | / | 1392 | |
φ1500 | 600 | 16 | 40 | 200 | / | 1477 | |
φ1600 | 600 | 16 | 40 | 200 | / | 1649 | |
φ1700 | 600 | 16 | 40 | 200 | / | 1826 | |
φ1800 | 600 | 16 | 50 | 200 | / | 2293 | |
φ1900 | 600 | 16 | 50 | 200 | / | 2518 | |
φ2000 | 600 | 20 | 50 | 200 | / | 3046 | |
φ2200 | 600 | 20 | 50 | 200 | / | 3481 | |
φ2500 | 600 | 20 | 50 | 200 | / | 4392 | |
φ2800 | 600 | 20 | 50 | 200 | / | 5607 | |
φ3000 | 600 | 20 | 50 | 200 | / | 6377 |
1. Choose cone or straight bucket according to different working conditions.
2. Choose straight guide plate or no guide plate according to different working conditions.
3. Applicable scope: clean spoil at pile bottom, soft layer.
4. High quality raw material.
Applicable for cleaning the bottom of borehole
![]() |
Clean Drilling Equipment Long Wearing Life Pull Heavy Fines Wide Application Images |